BRUM BRUMM SAFARI |
PRIVATE TRIP PRICE | MİXED GROUP | |||
DALYAN TROPHY 2025 PRICE LIST | MAX.8 PAX İN JEEP | EACH PRİCE | |||
EXTREME SAFARI TOURS | ADULT | 04-09 | 0-03 | ||
1 | /OFF ROAD SAFARI | £400 / €470 | £50 / €58 | £50/ €58 | |
2 | OFF-ROAD NIGHT JEEP SAFARI | £400 / €470 | £50 / €58 | £50/ €58 | |
3 | WATERFALL & HOTSPRING SAFARI | £400 / €470 | £50 / €58 | ||
4 | EKİNCİK BOAT & HOTSPRING SAFARI (MİN.8 PAX) | £700 / €815 | £80/ €90 | ||
5 | NOMAD ROADS ÇAMELİ | £1600 | £200/ €235 | ||
6 | NOMAD ROADS MOUNT SANDRAS | £550 / €640 | |||
7 | DISCOVER ALL OVER DALYAN | £550 / €645 | £70 / €80 | ||
8 | GÖCEK BAYS SAFARI TRIP MAX.8 PAX | £450 / €520 | |||
9 | ADRENALIN RAFTING&SAFARI | £600 / €700 | £80 / €100 | ||
10 | SUNSET TIRP | £120 / €140 | £20 / €24 | ||
BOAT TOURS | |||||
11 | 12 ISLANDS SAILING BOAT 12 PAX | £850 / €990 | £65 / €75 | £40 / €47 | |
12 | 12 ISLANDS SAILING BOAT 18 PAX | £1250 / €1460 | £60 / €70 | £40 / €47 | |
13 | 12 ISLANDS D.DECKER BOAT | £50 / €58 | £30 / €35 | ||
14 | CLEOPATRA & WOMENS CREEK BOAT | £75 / €88 | |||
15 | BLUE LAGOON & BUTTERFLY BOAT TRIP | £55 / £65 | £40 / €47 | ||
16 | PARTY BOAT FETHİYE | ||||
17 | DALYAN DAILY BOAT TOUR | £25 / €32 | |||
18 | EKINCIK CAVES | £40 / €47 | |||
19 | MOONLIGHT | £30 / €35 | |||
20 | KÖYCEĞİZ MARKET DOLMUŞ | LUNCH £35/€40 | £20 / €24 | ||
AQUAPARK | |||||
21 | AQUA PARK ATLANTIS MARMARİS | £50 / €58 | £40 / €47 | ||
22 | AQUA PARK DREAM MARMARİS | £50 / €58 | £40 / €47 | ||
23 | AQUA PARK ORKA FETHİYE | £55 / €65 | £50 / €58 | ||
24 | AQUA PARK SULTANS FETHİYE | £45 / €52 | £40 / €47 | ||
EXTREME TOURS | |||||
25 | HORSE RIDING LAKE TOUR | £50 / €58 | |||
HORSE RIDING HOTSPRİNG TOUR | £55 / €65 | ||||
HORSE RIDING LAKE & HOTSPRİNG TOUR | £65 / €77 | ||||
26 | QUAD BİKE SINGLE SEAT | £55 / €65 | |||
QUAD BİKE DOUBLE SEAT | £70 / €82 | ||||
27 | RAFTING | £60 / €70 | |||
28 | DIVING | FIX PRICE | £85 / €100 | ||
29 | KAYAKING | FIX PRICE | £50 / €52 | ||
30 | PARAGLIDING | FIX PRICE | £165 / €190 | ||
31 | MICROLIGHT | £85 / €107 | |||
CULTUREL TOURS | |||||
32 | RHODES | £110 / €130 | |||
33 | FETHIYE MARKET & BLUE LAGOON | £50 / €58 | £30 / €35 | ||
34 | SAKLIKENT GORGE | LUNCH £55/€65 | £50 / €58 | £30 / €35 |
PAMUKKALE per person
£140 inc. transfer +lunch |
£170 inc. transfer +lunch + entry |
£205 inc. transfer +lunch+ entry +guide |
EPHESUS per person
£150 inc. transfer +lunch |
£180 inc. transfer +lunch + entry |
£220 inc. transfer +lunch+ entry+guide |